Main Page: Difference between revisions
From Illustrations in German Translations of Mark Twain's Works
No edit summary Tag: Reverted |
m Date line added |
||
| (29 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE: }} | {{DISPLAYTITLE: Illustrations in German Translations of Mark Twain's Works}} | ||
__NOTOC__ | __NOTOC__ | ||
<html> | |||
<div class="row"> | |||
<div class="large-12 columns bubble"> | |||
<h1> | |||
Illustrations in German Translations of | |||
<span class="no-break">Mark Twain's Works</span> | |||
</h1> | |||
</div> | |||
</div> | |||
=== | <div class="row"> | ||
<div class="large-12 columns bubble"> | |||
<h4><a href="/Project">Introduction: About the Project</a></h4> | |||
<p>An introduction to the project’s scope, objectives, methodological approach, and research potential.</p> | |||
<p><h4><a href="/Guide">How to Work with the Database</a></h4></p> | |||
<p> A guide to using the database, including explanations of abbreviations, search functions, and tools for examining the illustrations in <i>Adventures of Huckleberry Finn</i>. | |||
<p><h4><a href="/Overview">Overview</a></h4></p> | |||
<p>This section provides multiple ways of exploring and analyzing the illustrations, including pre-set filters by edition, character, and chapter, a fully sortable catalog of all illustrations, and a comparison tool.</p> | |||
<p><h4><a href="/Bibliography">Bibliography</a></h4></p> | |||
<p>The bibliography provides a tagged and annotated list of sources related to the study of illustrations in Twain's works.</p> | |||
<p><h4>Current Status and Progress</h4></p> | |||
<p>At this stage, the catalog documents illustration sets from selected editions of <i>Adventures of Huckleberry Finn.</i> It includes the 174 illustrations created by E. W. Kemble for the original 1885 American edition, as well as seven distinct sets of illustrations produced for German-language editions published between 1898 and 1944. These illustrations are presented together as a comparative resource for the study of visual interpretations of Twain's novel. | |||
<br>The project documents and presents illustrated editions of Twain's writings, with future additions potentially including illustrations from German translations of other works by Mark Twain.</p> | |||
<!-- Date line --> | |||
<p style="margin-top: 8px;"><small>Page updated: August 7, 2026</small></p> | |||
</div> | |||
</div> | |||
<div class="row"> | |||
<div class="large-12 columns bubble"> | |||
<p><a href="/PrivacyPolicy">Privacy policy</a></p> | |||
<p><a href="/About">About</a></p> | |||
<p><a href="/Disclaimers">Disclaimers</a></p> | |||
Powered by MediaWiki | |||
</div> | |||
</div> | |||
</html> | |||
Latest revision as of 21:25, 7 August 2026
Illustrations in German Translations of Mark Twain's Works
Introduction: About the Project
An introduction to the project’s scope, objectives, methodological approach, and research potential.
How to Work with the Database
A guide to using the database, including explanations of abbreviations, search functions, and tools for examining the illustrations in Adventures of Huckleberry Finn.
Overview
This section provides multiple ways of exploring and analyzing the illustrations, including pre-set filters by edition, character, and chapter, a fully sortable catalog of all illustrations, and a comparison tool.
Bibliography
The bibliography provides a tagged and annotated list of sources related to the study of illustrations in Twain's works.
Current Status and Progress
At this stage, the catalog documents illustration sets from selected editions of Adventures of Huckleberry Finn. It includes the 174 illustrations created by E. W. Kemble for the original 1885 American edition, as well as seven distinct sets of illustrations produced for German-language editions published between 1898 and 1944. These illustrations are presented together as a comparative resource for the study of visual interpretations of Twain's novel.
The project documents and presents illustrated editions of Twain's writings, with future additions potentially including illustrations from German translations of other works by Mark Twain.
Page updated: August 7, 2026