Bibliography2: Difference between revisions
From Illustrations in German Translations of Mark Twain's Works
No edit summary |
No edit summary |
||
| (22 intermediate revisions by the same user not shown) | |||
| Line 14: | Line 14: | ||
<div id="listView" class="bibliography"> | <div id="listView" class="bibliography"> | ||
<!-- 1 --> | <!-- 1 --> | ||
<div class="bib-entry" data-tags="mark_twain the_adventures_of_tom_sawyer book_illustrations"> | <div class="bib-entry" data-tags="mark_twain the_adventures_of_tom_sawyer book_illustrations"> | ||
<h3>Gannon, Susan R., and Clark, Beverly Lyon. "'200 Rattling Pictures': True Williams and the Imagetext of the First American Edition of The Adventures of Tom Sawyer". 2007.</h3> | |||
<h3>Gannon, Susan R. and Clark, Beverly Lyon. "'200 Rattling Pictures': True Williams and the Imagetext of the First American Edition of The Adventures of Tom Sawyer". 2007.</h3> | |||
<div class="bib-tags"> | <div class="bib-tags"> | ||
| Line 25: | Line 31: | ||
<span class="tag">book illustrations</span> | <span class="tag">book illustrations</span> | ||
</div> | </div> | ||
<div class="button-row"> | <div class="button-row"> | ||
| Line 36: | Line 44: | ||
<div class="notes hidden"> | <div class="notes hidden"> | ||
<p> | <p></p> | ||
</div> | </div> | ||
</div> | |||
<!-- 2 --> | <!-- 2 --> | ||
<div class="bib-entry" data-tags="adventures_of_huckleberry_finn caricatures_and_cartoons kemble_edward_w mark_twain book_illustrations"> | <div class="bib-entry" data-tags="adventures_of_huckleberry_finn caricatures_and_cartoons kemble_edward_w mark_twain book_illustrations"> | ||
<h3>Wonham, Henry B., and Wonham, Henry B.. "'I Want a Real Coon': Twain and Ethnic Caricature". 2004.</h3> | |||
<h3>Wonham, Henry B. and Wonham, Henry B.. "'I Want a Real Coon': Twain and Ethnic Caricature". 2004.</h3> | |||
<div class="bib-tags"> | <div class="bib-tags"> | ||
| Line 54: | Line 61: | ||
<span class="tag">book illustrations</span> | <span class="tag">book illustrations</span> | ||
</div> | </div> | ||
<div class="button-row"> | <div class="button-row"> | ||
| Line 65: | Line 74: | ||
<div class="notes hidden"> | <div class="notes hidden"> | ||
<p> | <p></p> | ||
</div> | </div> | ||
</div> | |||
<!-- 3 --> | <!-- 3 --> | ||
<div class="bib-entry" data-tags="adventures_of_huckleberry_finn kemble_edward_w mark_twain book_illustrations"> | <div class="bib-entry" data-tags="adventures_of_huckleberry_finn kemble_edward_w mark_twain book_illustrations"> | ||
<h3>Newell, Kate. <i>'You don't know about me without you have read a book': Authenticity in Adaptations of 'Adventures of Huckleberry Finn'</i>. <i>Literature/Film Quarterly</i>. 2013.</h3> | <h3>Newell, Kate. <i>'You don't know about me without you have read a book': Authenticity in Adaptations of 'Adventures of Huckleberry Finn'</i>. <i>Literature/Film Quarterly</i>. 2013.</h3> | ||
| Line 82: | Line 90: | ||
<span class="tag">book illustrations</span> | <span class="tag">book illustrations</span> | ||
</div> | </div> | ||
<div class="button-row"> | <div class="button-row"> | ||
| Line 93: | Line 103: | ||
<div class="notes hidden"> | <div class="notes hidden"> | ||
<p> | <p></p> | ||
</div> | </div> | ||
</div> | |||
<!-- 4 --> | <!-- 4 --> | ||
<div class="bib-entry" data-tags="kemble_edward_w illustrations"> | <div class="bib-entry" data-tags="kemble_edward_w illustrations"> | ||
<h3>Holt, Elvin. <i>A Coon Alphabet and the Comic Mask of Racial Prejudice</i>. <i>Studies in American Humor</i>. 1986.</h3> | <h3>Holt, Elvin. <i>A Coon Alphabet and the Comic Mask of Racial Prejudice</i>. <i>Studies in American Humor</i>. 1986.</h3> | ||
| Line 108: | Line 117: | ||
<span class="tag">illustrations</span> | <span class="tag">illustrations</span> | ||
</div> | </div> | ||
<div class="button-row"> | <div class="button-row"> | ||
| Line 119: | Line 130: | ||
<div class="notes hidden"> | <div class="notes hidden"> | ||
<p> | <p></p> | ||
</div> | </div> | ||
</div> | |||
<!-- 5 --> | <!-- 5 --> | ||
<div class="bib-entry" data-tags="adventures_of_huckleberry_finn kemble_edward_w mark_twain book_illustrations"> | <div class="bib-entry" data-tags="adventures_of_huckleberry_finn kemble_edward_w mark_twain book_illustrations"> | ||
<h3>Sonstegard, Adam. <i>Artistic liberty and slave imagery: ‘Mark Twain's illustrator,' E. W. Kemble, turns to Harriet Beecher Stowe</i>. <i>Nineteenth-Century Literature</i>.</h3> | |||
<h3>Sonstegard, Adam. <i>Artistic liberty and slave imagery: ‘Mark Twain's illustrator,' E. W. Kemble, turns to Harriet Beecher Stowe</i>. <i>Nineteenth-Century Literature</i | |||
<div class="bib-tags"> | <div class="bib-tags"> | ||
| Line 136: | Line 146: | ||
<span class="tag">book illustrations</span> | <span class="tag">book illustrations</span> | ||
</div> | </div> | ||
<div class="button-row"> | <div class="button-row"> | ||
| Line 147: | Line 159: | ||
<div class="notes hidden"> | <div class="notes hidden"> | ||
<p> | <p></p> | ||
</div> | </div> | ||
</div> | |||
<!-- 6 --> | <!-- 6 --> | ||
<div class="bib-entry" data-tags="authorship collaboration"> | <div class="bib-entry" data-tags="authorship collaboration"> | ||
<h3>Leonard, James S. et al.. <i>Author-ity and textuality: current views of collaborative writing</i>. 1994.</h3> | <h3>Leonard, James S. et al.. <i>Author-ity and textuality: current views of collaborative writing</i>. 1994.</h3> | ||
| Line 162: | Line 173: | ||
<span class="tag">Collaboration</span> | <span class="tag">Collaboration</span> | ||
</div> | </div> | ||
<div class="button-row"> | <div class="button-row"> | ||
| Line 173: | Line 186: | ||
<div class="notes hidden"> | <div class="notes hidden"> | ||
<p> | <p></p> | ||
</div> | </div> | ||
</div> | |||
<!-- 7 --> | <!-- 7 --> | ||
<div class="bib-entry" data-tags="adventures_of_huckleberry_finn mark_twain book_illustrations"> | <div class="bib-entry" data-tags="adventures_of_huckleberry_finn mark_twain book_illustrations"> | ||
<h3>Pereira, Nilce M.. <i>Book illustration as (intersemiotic) translation: pictures translating words</i>. <i>Meta</i>. 2008.</h3> | |||
<h3>Pereira, Nilce M.. <i>Book illustration as (intersemiotic) translation: pictures translating words</i>. <i>Meta</i>. 2008 | |||
<div class="bib-tags"> | <div class="bib-tags"> | ||
| Line 189: | Line 201: | ||
<span class="tag">book illustrations</span> | <span class="tag">book illustrations</span> | ||
</div> | </div> | ||
<div class="button-row"> | <div class="button-row"> | ||
| Line 200: | Line 214: | ||
<div class="notes hidden"> | <div class="notes hidden"> | ||
<p> | <p></p> | ||
</div> | </div> | ||
</div> | |||
<!-- 8 --> | <!-- 8 --> | ||
<div class="bib-entry" data-tags="adventures_of_huckleberry_finn kemble_edward_w mark_twain book_illustrations"> | <div class="bib-entry" data-tags="adventures_of_huckleberry_finn kemble_edward_w mark_twain book_illustrations"> | ||
<h3>Kinghorn, Norton D.. <i>E. W. Kemble's Misplaced Modifier: A Note on the Illustrations for 'Huckleberry Finn'</i>. <i>Mark Twain Journal</i>.</h3> | |||
<h3>Kinghorn, Norton D.. <i>E. W. Kemble's Misplaced Modifier: A Note on the Illustrations for 'Huckleberry Finn'</i>. <i>Mark Twain Journal</i | |||
<div class="bib-tags"> | <div class="bib-tags"> | ||
| Line 217: | Line 230: | ||
<span class="tag">book illustrations</span> | <span class="tag">book illustrations</span> | ||
</div> | </div> | ||
<div class="button-row"> | <div class="button-row"> | ||
| Line 228: | Line 243: | ||
<div class="notes hidden"> | <div class="notes hidden"> | ||
<p> | <p></p> | ||
</div> | </div> | ||
</div> | |||
<!-- 9 --> | <!-- 9 --> | ||
<div class="bib-entry" data-tags="kemble_edward_w puddnhead_wilson abstract_example notes_example"> | <div class="bib-entry" data-tags="kemble_edward_w puddnhead_wilson abstract_example notes_example"> | ||
<h3>Railton, Stephen. "Illustrating <em>Pudd'nhead</em>".</h3> | |||
<h3>Railton, Stephen. < | |||
<div class="bib-tags"> | <div class="bib-tags"> | ||
| Line 245: | Line 259: | ||
<span class="tag">notes example</span> | <span class="tag">notes example</span> | ||
</div> | </div> | ||
<p class="short-abstract">this is a test abstract this is a test abstract this is a test abstract this is a test abstract this is a test abstract this is a test abstract ...</p> | |||
<div class="button-row"> | <div class="button-row"> | ||
| Line 256: | Line 272: | ||
<div class="notes hidden"> | <div class="notes hidden"> | ||
<p> | <p>this is a second test note</p> | ||
<p>this is a test note</p> | |||
</div> | </div> | ||
</div> | |||
<!-- 10 --> | <!-- 10 --> | ||
<div class="bib-entry" data-tags="adventures_of_huckleberry_finn kemble_edward_w"> | <div class="bib-entry" data-tags="adventures_of_huckleberry_finn kemble_edward_w"> | ||
<h3>Railton, Stephen. "Illustrating Huckleberry Finn: E. W. Kemble". <i>Illustrating Huck Homepage</i>.</h3> | |||
<h3>Railton, Stephen. | |||
<div class="bib-tags"> | <div class="bib-tags"> | ||
| Line 271: | Line 287: | ||
<span class="tag">Kemble, Edward W.</span> | <span class="tag">Kemble, Edward W.</span> | ||
</div> | </div> | ||
<div class="button-row"> | <div class="button-row"> | ||
| Line 282: | Line 300: | ||
<div class="notes hidden"> | <div class="notes hidden"> | ||
<p> | <p>Mark Twain in His Times Project. Accessed 19 February 2026.</p> | ||
</div> | </div> | ||
</div> | |||
<!-- 11 --> | <!-- 11 --> | ||
<div class="bib-entry" data-tags="untagged"> | <div class="bib-entry" data-tags="untagged"> | ||
<h3>unknown. "Illustrating Pudd'nhead".</h3> | |||
<h3>unknown. "Illustrating Pudd'nhead" | |||
<div class="bib-tags"> | <div class="bib-tags"> | ||
<span class="tag">untagged</span> | <span class="tag">untagged</span> | ||
</div> | </div> | ||
<div class="button-row"> | <div class="button-row"> | ||
| Line 307: | Line 326: | ||
<div class="notes hidden"> | <div class="notes hidden"> | ||
<p> | <p></p> | ||
</div> | </div> | ||
</div> | |||
<!-- 12 --> | <!-- 12 --> | ||
<div class="bib-entry" data-tags="untagged"> | <div class="bib-entry" data-tags="untagged"> | ||
<h3>unknown. "Illustrating Pudd'nhead".</h3> | |||
<h3>unknown. "Illustrating Pudd'nhead" | |||
<div class="bib-tags"> | <div class="bib-tags"> | ||
<span class="tag">untagged</span> | <span class="tag">untagged</span> | ||
</div> | </div> | ||
<div class="button-row"> | <div class="button-row"> | ||
| Line 332: | Line 352: | ||
<div class="notes hidden"> | <div class="notes hidden"> | ||
<p> | <p></p> | ||
</div> | </div> | ||
</div> | |||
<!-- 13 --> | <!-- 13 --> | ||
<div class="bib-entry" data-tags="mark_twain roughing_it book_illustrations"> | <div class="bib-entry" data-tags="mark_twain roughing_it book_illustrations"> | ||
<h3>Dumas, Frédéric. <i>Illustration and Imagination: Mark Twain’s Roughing It and John Gast’s American Progress</i>. <i>ILCEA [Revue de l’Institut des langues et cultures d'Europe, Amérique, Afrique, Asie et Australie]</i>. 2021.</h3> | |||
<h3>Dumas, Frédéric. <i>Illustration and Imagination: Mark Twain’s Roughing It and John Gast’s American Progress</i>. <i>ILCEA [Revue de l’Institut des langues et cultures d'Europe, Amérique, Afrique, Asie et Australie]</i>. 2021 | |||
<div class="bib-tags"> | <div class="bib-tags"> | ||
| Line 348: | Line 367: | ||
<span class="tag">book illustrations</span> | <span class="tag">book illustrations</span> | ||
</div> | </div> | ||
<div class="button-row"> | <div class="button-row"> | ||
| Line 359: | Line 380: | ||
<div class="notes hidden"> | <div class="notes hidden"> | ||
<p> | <p></p> | ||
</div> | </div> | ||
</div> | |||
<!-- 14 --> | <!-- 14 --> | ||
<div class="bib-entry" data-tags="adventures_of_huckleberry_finn kemble_edward_w"> | <div class="bib-entry" data-tags="adventures_of_huckleberry_finn kemble_edward_w"> | ||
<h3>Teutsch, Matthew. "Illustrations in “The Adventures of Huckleberry Finn”". <i>Interminable Rambling</i>.</h3> | |||
<h3>Teutsch, Matthew. | |||
<div class="bib-tags"> | <div class="bib-tags"> | ||
| Line 374: | Line 394: | ||
<span class="tag">Kemble, Edward W.</span> | <span class="tag">Kemble, Edward W.</span> | ||
</div> | </div> | ||
<div class="button-row"> | <div class="button-row"> | ||
| Line 385: | Line 407: | ||
<div class="notes hidden"> | <div class="notes hidden"> | ||
<p> | <p></p> | ||
</div> | </div> | ||
</div> | |||
<!-- 15 --> | <!-- 15 --> | ||
<div class="bib-entry" data-tags="adventures_of_huckleberry_finn kemble_edward_w mark_twain book_illustrations"> | <div class="bib-entry" data-tags="adventures_of_huckleberry_finn kemble_edward_w mark_twain book_illustrations"> | ||
<h3>Barclay, Donald A.. <i>Interpreted Well Enough: Two Illustrators' Visions of Adventures of Huckleberry Finn</i>. <i>Horn Book Magazine</i>. 1992.</h3> | <h3>Barclay, Donald A.. <i>Interpreted Well Enough: Two Illustrators' Visions of Adventures of Huckleberry Finn</i>. <i>Horn Book Magazine</i>. 1992.</h3> | ||
| Line 402: | Line 423: | ||
<span class="tag">book illustrations</span> | <span class="tag">book illustrations</span> | ||
</div> | </div> | ||
<div class="button-row"> | <div class="button-row"> | ||
| Line 413: | Line 436: | ||
<div class="notes hidden"> | <div class="notes hidden"> | ||
<p> | <p></p> | ||
</div> | </div> | ||
</div> | |||
<!-- 16 --> | <!-- 16 --> | ||
<div class="bib-entry" data-tags="adventures_of_huckleberry_finn kemble_edward_w mark_twain book_illustrations"> | <div class="bib-entry" data-tags="adventures_of_huckleberry_finn kemble_edward_w mark_twain book_illustrations"> | ||
<h3>Briden, Earl F.. <i>Kemble's 'Specialty' and the Pictorial Countertext of Huckleberry Finn</i>. <i>Mark Twain Journal</i>. 1988.</h3> | <h3>Briden, Earl F.. <i>Kemble's 'Specialty' and the Pictorial Countertext of Huckleberry Finn</i>. <i>Mark Twain Journal</i>. 1988.</h3> | ||
| Line 430: | Line 452: | ||
<span class="tag">book illustrations</span> | <span class="tag">book illustrations</span> | ||
</div> | </div> | ||
<div class="button-row"> | <div class="button-row"> | ||
| Line 441: | Line 465: | ||
<div class="notes hidden"> | <div class="notes hidden"> | ||
<p> | <p></p> | ||
</div> | </div> | ||
</div> | |||
<!-- 17 --> | <!-- 17 --> | ||
<div class="bib-entry" data-tags="a_connecticut_yankee_in_king_arthurs_court mark_twain book_illustrations"> | <div class="bib-entry" data-tags="a_connecticut_yankee_in_king_arthurs_court mark_twain book_illustrations"> | ||
<h3>Inge, M. Thomas et al.. "Mark Twain and Dan Beard's Collaborative Connecticut Yankee". 1994.</h3> | |||
<h3>Inge, M. Thomas et al.. "Mark Twain and Dan Beard's Collaborative Connecticut Yankee". 1994 | |||
<div class="bib-tags"> | <div class="bib-tags"> | ||
| Line 457: | Line 480: | ||
<span class="tag">book illustrations</span> | <span class="tag">book illustrations</span> | ||
</div> | </div> | ||
<div class="button-row"> | <div class="button-row"> | ||
| Line 468: | Line 493: | ||
<div class="notes hidden"> | <div class="notes hidden"> | ||
<p> | <p></p> | ||
</div> | </div> | ||
</div> | |||
<!-- 18 --> | <!-- 18 --> | ||
<div class="bib-entry" data-tags="book_illustrations"> | <div class="bib-entry" data-tags="book_illustrations"> | ||
<h3>David, Beverly R.. <i>Mark Twain and his illustrators</i>. 1986.</h3> | |||
<h3>David, Beverly R.. <i>Mark Twain and his illustrators</i>. 1986 | |||
<div class="bib-tags"> | <div class="bib-tags"> | ||
<span class="tag">book illustrations</span> | <span class="tag">book illustrations</span> | ||
</div> | </div> | ||
<div class="button-row"> | <div class="button-row"> | ||
| Line 493: | Line 519: | ||
<div class="notes hidden"> | <div class="notes hidden"> | ||
<p> | <p></p> | ||
</div> | </div> | ||
</div> | |||
<!-- 19 --> | <!-- 19 --> | ||
<div class="bib-entry" data-tags="book_illustrations"> | <div class="bib-entry" data-tags="book_illustrations"> | ||
<h3>David, Beverly R.. <i>Mark Twain and his illustrators</i>. 2001.</h3> | |||
<h3>David, Beverly R.. <i>Mark Twain and his illustrators</i>. 2001 | |||
<div class="bib-tags"> | <div class="bib-tags"> | ||
<span class="tag">book illustrations</span> | <span class="tag">book illustrations</span> | ||
</div> | </div> | ||
<div class="button-row"> | <div class="button-row"> | ||
| Line 518: | Line 545: | ||
<div class="notes hidden"> | <div class="notes hidden"> | ||
<p> | <p></p> | ||
</div> | </div> | ||
</div> | |||
<!-- 20 --> | <!-- 20 --> | ||
<div class="bib-entry" data-tags="adventures_of_huckleberry_finn kemble_edward_w mark_twain book_illustrations"> | <div class="bib-entry" data-tags="adventures_of_huckleberry_finn kemble_edward_w mark_twain book_illustrations"> | ||
<h3>David, Beverly R.. <i>Mark Twain and the Legends for "Huckleberry Finn"</i>. <i>American Literary Realism</i>.</h3> | |||
<h3>David, Beverly R.. <i>Mark Twain and the Legends for "Huckleberry Finn"</i>. <i>American Literary Realism</i | |||
<div class="bib-tags"> | <div class="bib-tags"> | ||
| Line 535: | Line 561: | ||
<span class="tag">book illustrations</span> | <span class="tag">book illustrations</span> | ||
</div> | </div> | ||
<div class="button-row"> | <div class="button-row"> | ||
| Line 546: | Line 574: | ||
<div class="notes hidden"> | <div class="notes hidden"> | ||
<p> | <p></p> | ||
</div> | </div> | ||
</div> | |||
<!-- 21 --> | <!-- 21 --> | ||
<div class="bib-entry" data-tags="untagged"> | <div class="bib-entry" data-tags="untagged"> | ||
<h3>Schmidt, Barbara. "Mark Twain Uniform Editions--Ch 17--Pudd'nhead Wilson". <i>Twainquotes.com</i>.</h3> | |||
<h3>Schmidt, Barbara. | |||
<div class="bib-tags"> | <div class="bib-tags"> | ||
<span class="tag">untagged</span> | <span class="tag">untagged</span> | ||
</div> | </div> | ||
<div class="button-row"> | <div class="button-row"> | ||
| Line 571: | Line 600: | ||
<div class="notes hidden"> | <div class="notes hidden"> | ||
<p>No | <p><strong>Edward Windsor Kemble, Illustrator</strong> | ||
<table> | |||
<tbody> | |||
<tr> | |||
<td> | |||
<strong>Edward Windsor Kemble</strong> (b. 1861 - d. 1933) <br>was born in Sacramento, California, the son of Edward Cleveland Kemble who founded the <em>San Francisco Alta California</em>. His first attempts at drawing were those of Indians drawn when he was about eleven years old and traveling with his father throughout the West. In the winter of 1880-1881 he attended class in New York at the Art Students' League. After that brief stint, Kemble became largely self-taught and obtained a job as a cartoonist at New York's <em>Daily Graphic</em>. When <em>Life </em>magazine was founded in 1883 he became a contributor to that publication. When Clemens saw some of his Negro drawings in <em>Life</em> magazine, he recruited him to illustrate the first edition of <em>Huckleberry Finn</em>. After the success of <em>Huckleberry Finn</em>, <em>Century</em> magazine made him an offer for all of his work outside of book publications. He remained with <em>Century</em> until 1891. Kemble died in 1933 with a lengthy list of book illustration work to his credit. | |||
In a letter from Kemble to Frank Bliss dated May 16, 1898, Kemble told Bliss he would be happy to join the "goodly company" of artists and provide illustrations for "a volume of Mark Twain." Bliss had also awarded Kemble the illustrating assignment for the 1899 edition of <em>Adventures of Huckleberry Finn</em>. For <em>Pudd'nhead Wilson and Those Extraordinary Twins</em>, Kemble provided six new full-page pictures to illustrate the <em>Pudd'nhead Wilson</em> chapters of the book. | |||
One of Kemble's illustrations titled "Buckstone Training with the Rum Party" was hand-colored and used as the frontispiece for the 1901 <a href="http://www.twainquotes.com/UniformEds/UniformEdsCh4-f.html" rel="noopener noreferrer nofollow">Riverdale Edition</a>. | |||
</td> | |||
</tr> | |||
</tbody> | |||
</table> | |||
Kemble's previous style of depicting black people as unattractive caricatures was unchanged throughout <em>Pudd'nhead Wilson</em>. His drawings of the central character Roxy, who was only 1/16 black, depict a less attractive woman than the illustrations of her by <a href="http://www.twainquotes.com/Roxy.html" rel="noopener noreferrer nofollow">Louis Loeb which had appeared in the </a><em><a href="http://www.twainquotes.com/Roxy.html" rel="noopener noreferrer nofollow">Century Magazine</a></em> serialization. Kemble's image would be the one presented to the greatest number of American readers for years to come and one illustration in particular became the source of scholarly misidentification and misinterpretation. | |||
The 1899 edition of <em>Pudd'nhead Wilson</em> features two illustrations of Roxy, both in the company of blacks. In 1901 American Publishing Company authorized the <a href="http://www.twainquotes.com/UniformEds/UniformEdsCh4-e.html" rel="noopener noreferrer nofollow">Underwood Edition</a> which contained fewer illustrations. Only one illustration of Roxy was used and it was featured prominently as a frontispiece. The decision to present the below illustration as the first one a reader would see was repeated by Harper and Brothers in subsequent uniform editions. It has been a source of misunderstanding for critics who were not adept at reading the picture and who never had an opportunity to see Kemble's other illustration of Roxy.One of the most prominent Mark Twain scholars to criticize Kemble for misinterpretating Mark Twain's work was Leslie Fiedler. In Fiedler's review titled "As Free as Any Cretur..." published in <em>The New Republic</em> in August 1955 he wrote that the image of Roxy that Twain created was "a portrait so complex and unforeseen that the baffled illustrator for the authorized standard edition chose to ignore it completely, drawing in the place of a 'majestic...rosy...comely' Roxana--a gross and comic Aunt Jemima." | |||
In 1987 Martha Banta followed Fiedler's lead in her work <em>Imaging American Women: Idea and Ideals in Cultural History </em>writing: | |||
<blockquote> | |||
Kemble did not draw the Roxy Mark Twain portrays. He set down the accepted fictions, "the orthodox opinions," governing turn-of-the-century identification of inferior racial types. A stroke of Kemble's pen wipes out the verbal irony by which Mark Twain set up cross-currents among what Roxy looks like, her bottom-nature, and the racial tag placed upon her by society (Banta, p. 182). | |||
</blockquote> | |||
One of the most cogent discussions of the Kemble misinterpretations is by Werner Sollors in his essay "Was Roxy Black?" published in <em>Mixed Race Literature</em> (2002), edited by Jonathan Brennan. Sollors suggests that Kemble may have "hidden" Roxy in "Harvesting Among the Kitchens" as a conscious way of honoring Mark Twain's sentence "From Roxy's manner of speech, a stranger would have expected her to be black, but she was not" (Brennan, p. 82). As a result of publishing decisions to cut illustrations, a number of readers have been guilty of their own hasty stereotyping when glancing at the Kemble frontispiece. No evidence has been found that Mark Twain commented on the usage of "Roxy Harvesting Among the Kitchens" as a frontispiece for the Underwood or subsequent Harper editions. The ensuing controversy the illustration caused is one that he would likely have enjoyed. | |||
Further discussion of Kemble's illustrations is available online at the University of Virginia website in an article titled "<a href="http://etext.virginia.edu/railton/wilson/pwillshp.html" rel="noopener noreferrer nofollow">Illustrating Pudd'nhead</a>."</p> | |||
</div> | </div> | ||
</div> | |||
<!-- 22 --> | <!-- 22 --> | ||
<div class="bib-entry" data-tags="adventures_of_huckleberry_finn caricatures_and_cartoons kemble_edward_w mark_twain book_illustrations"> | <div class="bib-entry" data-tags="adventures_of_huckleberry_finn caricatures_and_cartoons kemble_edward_w mark_twain book_illustrations"> | ||
<h3>Wonham, Henry B.. <i>Playing the races: ethnic caricature and American literary realism</i>. 2004.</h3> | <h3>Wonham, Henry B.. <i>Playing the races: ethnic caricature and American literary realism</i>. 2004.</h3> | ||
| Line 589: | Line 645: | ||
<span class="tag">book illustrations</span> | <span class="tag">book illustrations</span> | ||
</div> | </div> | ||
<div class="button-row"> | <div class="button-row"> | ||
| Line 600: | Line 658: | ||
<div class="notes hidden"> | <div class="notes hidden"> | ||
<p> | <p>Introduction: the age of caricature, the age of realism -- William Dean Howells and the touch of exaggeration which typifies -- "I want a real coon": Twain and ethnic caricature -- A Jamesian art to be cultivated -- Edith Wharton's flamboyant copy -- The "curious realism" of Charles Chesnutt</p> | ||
</div> | </div> | ||
</div> | |||
<!-- 23 --> | <!-- 23 --> | ||
<div class="bib-entry" data-tags="kemble_edward_w"> | <div class="bib-entry" data-tags="kemble_edward_w"> | ||
<h3>David, Berverly R. et al.. "Reading the illustrations in Huckleberry Finn". 1996.</h3> | <h3>David, Berverly R. et al.. "Reading the illustrations in Huckleberry Finn". 1996.</h3> | ||
| Line 614: | Line 671: | ||
<span class="tag">Kemble, Edward W.</span> | <span class="tag">Kemble, Edward W.</span> | ||
</div> | </div> | ||
<div class="button-row"> | <div class="button-row"> | ||
| Line 625: | Line 684: | ||
<div class="notes hidden"> | <div class="notes hidden"> | ||
<p> | <p>Scholarly material added to the back of the novel; separate pagination from the main text</p> | ||
</div> | </div> | ||
</div> | |||
<!-- 24 --> | <!-- 24 --> | ||
<div class="bib-entry" data-tags="adventures_of_huckleberry_finn kemble_edward_w"> | <div class="bib-entry" data-tags="adventures_of_huckleberry_finn kemble_edward_w"> | ||
<h3>Anderson, Douglas. <i>Reading the Pictures of Huckleberry Finn</i>. <i>Arizona Quarterly</i>. 1986.</h3> | <h3>Anderson, Douglas. <i>Reading the Pictures of Huckleberry Finn</i>. <i>Arizona Quarterly</i>. 1986.</h3> | ||
| Line 640: | Line 698: | ||
<span class="tag">Kemble, Edward W.</span> | <span class="tag">Kemble, Edward W.</span> | ||
</div> | </div> | ||
<div class="button-row"> | <div class="button-row"> | ||
| Line 651: | Line 711: | ||
<div class="notes hidden"> | <div class="notes hidden"> | ||
<p> | <p>Source: Bibliography in Francis Martin, J R ., “To Ignore Is to Deny: E. W. Kemble’s Racial Caricature as Popular Art”</p> | ||
</div> | </div> | ||
</div> | |||
<!-- 25 --> | <!-- 25 --> | ||
<div class="bib-entry" data-tags="adventures_of_huckleberry_finn kemble_edward_w"> | <div class="bib-entry" data-tags="adventures_of_huckleberry_finn kemble_edward_w"> | ||
<h3>Railton, Stephen. "Representing Jim, 1885-1985". <i>Illustrating Huck Homepage</i>.</h3> | |||
<h3>Railton, Stephen. | |||
<div class="bib-tags"> | <div class="bib-tags"> | ||
| Line 666: | Line 725: | ||
<span class="tag">Kemble, Edward W.</span> | <span class="tag">Kemble, Edward W.</span> | ||
</div> | </div> | ||
<div class="button-row"> | <div class="button-row"> | ||
| Line 677: | Line 738: | ||
<div class="notes hidden"> | <div class="notes hidden"> | ||
<p> | <p></p> | ||
</div> | </div> | ||
</div> | |||
<!-- 26 --> | <!-- 26 --> | ||
<div class="bib-entry" data-tags="adventures_of_huckleberry_finn"> | <div class="bib-entry" data-tags="adventures_of_huckleberry_finn"> | ||
<h3>Martin, Adam. "See Edward Ardizzone's Lost 'Huck Finn' Illustrations". <i>The Atlantic</i>. 2011.</h3> | |||
<h3>Martin, Adam. | |||
<div class="bib-tags"> | <div class="bib-tags"> | ||
<span class="tag">Adventures of Huckleberry Finn</span> | <span class="tag">Adventures of Huckleberry Finn</span> | ||
</div> | </div> | ||
<p class="short-abstract">Drawings done by the English artist in 1970 were found in a publisher's desk</p> | |||
<div class="button-row"> | <div class="button-row"> | ||
| Line 702: | Line 764: | ||
<div class="notes hidden"> | <div class="notes hidden"> | ||
<p> | <p></p> | ||
</div> | </div> | ||
</div> | |||
<!-- 27 --> | <!-- 27 --> | ||
<div class="bib-entry" data-tags="a_connecticut_yankee_in_king_arthurs_court mark_twain book_illustrations"> | <div class="bib-entry" data-tags="a_connecticut_yankee_in_king_arthurs_court mark_twain book_illustrations"> | ||
<h3>Nölle-Fischer, Karen. <i>Selling Mark Twain’s Connecticut Yankee in America: Marketing and Illustrations</i>. <i>Revue française d’études américaines</i>. 1983.</h3> | |||
<h3>Nölle-Fischer, Karen. <i>Selling Mark Twain’s Connecticut Yankee in America: Marketing and Illustrations</i>. <i>Revue française d’études américaines</i>. 1983 | |||
<div class="bib-tags"> | <div class="bib-tags"> | ||
| Line 718: | Line 779: | ||
<span class="tag">book illustrations</span> | <span class="tag">book illustrations</span> | ||
</div> | </div> | ||
<div class="button-row"> | <div class="button-row"> | ||
| Line 729: | Line 792: | ||
<div class="notes hidden"> | <div class="notes hidden"> | ||
<p> | <p></p> | ||
</div> | </div> | ||
</div> | |||
<!-- 28 --> | <!-- 28 --> | ||
<div class="bib-entry" data-tags="the_adventures_of_tom_sawyer"> | <div class="bib-entry" data-tags="the_adventures_of_tom_sawyer"> | ||
<h3>Clark, Beverly Lyon. <i>The adventures of Tom Sawyer: authoritative text, backgrounds and contexts, criticism</i>. 2007.</h3> | <h3>Clark, Beverly Lyon. <i>The adventures of Tom Sawyer: authoritative text, backgrounds and contexts, criticism</i>. 2007.</h3> | ||
| Line 743: | Line 805: | ||
<span class="tag">The Adventures of Tom Sawyer</span> | <span class="tag">The Adventures of Tom Sawyer</span> | ||
