CatalogDPL: Difference between revisions
From Illustrations in German Translations of Mark Twain's Works
Created page with "<div id="galleryContainer" class="gallery-container" style="display: flex; flex-wrap: wrap; justify-content: center; margin-top: 20px;"></div> <p>The sortable catalog is an interactive data table containing all illustrations and their descriptions.</p> <p>Visit the introductory page for further explanations regarding its use. Tags and IDs are also explained on the introductory page.</p> <!-- Button zum La..." |
No edit summary |
||
| Line 3: | Line 3: | ||
<p>The sortable catalog is an interactive data table containing all illustrations and their descriptions.</p> | <p>The sortable catalog is an interactive data table containing all illustrations and their descriptions.</p> | ||
<p>Visit the [[Introduction#Sortable_Catalog|introductory page]] for further explanations regarding its use. Tags and IDs are also explained on the [[Introduction#Abbreviations|introductory page]].</p> | <p>Visit the [[Introduction#Sortable_Catalog|introductory page]] for further explanations regarding its use. Tags and IDs are also explained on the [[Introduction#Abbreviations|introductory page]].</p> | ||
<html> | |||
<!-- Button zum Laden der Mastertabelle --> | <!-- Button zum Laden der Mastertabelle --> | ||
<button id="loadDPLMaster">Load DPL Master Table</button> | <button id="loadDPLMaster">Load DPL Master Table</button> | ||
| Line 43: | Line 43: | ||
}); | }); | ||
</script> | </script> | ||
</html> | |||
Revision as of 19:35, 9 December 2025
The sortable catalog is an interactive data table containing all illustrations and their descriptions.
Visit the introductory page for further explanations regarding its use. Tags and IDs are also explained on the introductory page.
The DPL Master Table will appear here when the button is clicked.