Bibliography: Difference between revisions
From Illustrations in German Translations of Mark Twain's Works
No edit summary |
No edit summary |
||
| Line 21: | Line 21: | ||
<span class="tag">book illustrations</span> | <span class="tag">book illustrations</span> | ||
</div> | </div> | ||
<button class="expand-btn">Show Abstract</button> | <button class="expand-btn">Show Abstract</button> | ||
<div class="abstract hidden"> | <div class="abstract hidden"> | ||
| Line 41: | Line 41: | ||
<span class="tag">book illustrations</span> | <span class="tag">book illustrations</span> | ||
</div> | </div> | ||
<button class="expand-btn">Show Abstract</button> | <button class="expand-btn">Show Abstract</button> | ||
<div class="abstract hidden"> | <div class="abstract hidden"> | ||
| Line 58: | Line 58: | ||
<span class="tag">book illustrations</span> | <span class="tag">book illustrations</span> | ||
</div> | </div> | ||
<button class="expand-btn">Show Abstract</button> | <button class="expand-btn">Show Abstract</button> | ||
<div class="abstract hidden"> | <div class="abstract hidden"> | ||
| Line 74: | Line 74: | ||
<span class="tag">book illustrations</span> | <span class="tag">book illustrations</span> | ||
</div> | </div> | ||
<button class="expand-btn">Show Abstract</button> | <button class="expand-btn">Show Abstract</button> | ||
<div class="abstract hidden"> | <div class="abstract hidden"> | ||
| Line 88: | Line 88: | ||
<span class="tag">illustrations</span> | <span class="tag">illustrations</span> | ||
</div> | </div> | ||
<button class="expand-btn">Show Abstract</button> | <button class="expand-btn">Show Abstract</button> | ||
<div class="abstract hidden"> | <div class="abstract hidden"> | ||
| Line 104: | Line 104: | ||
<span class="tag">book illustrations</span> | <span class="tag">book illustrations</span> | ||
</div> | </div> | ||
<button class="expand-btn">Show Abstract</button> | <button class="expand-btn">Show Abstract</button> | ||
<div class="abstract hidden"> | <div class="abstract hidden"> | ||
| Line 118: | Line 118: | ||
<span class="tag">Collaboration</span> | <span class="tag">Collaboration</span> | ||
</div> | </div> | ||
<button class="expand-btn">Show Abstract</button> | <button class="expand-btn">Show Abstract</button> | ||
<div class="abstract hidden"> | <div class="abstract hidden"> | ||
| Line 133: | Line 133: | ||
<span class="tag">book illustrations</span> | <span class="tag">book illustrations</span> | ||
</div> | </div> | ||
<button class="expand-btn">Show Abstract</button> | <button class="expand-btn">Show Abstract</button> | ||
<div class="abstract hidden"> | <div class="abstract hidden"> | ||
| Line 149: | Line 149: | ||
<span class="tag">book illustrations</span> | <span class="tag">book illustrations</span> | ||
</div> | </div> | ||
<button class="expand-btn">Show Abstract</button> | <button class="expand-btn">Show Abstract</button> | ||
<div class="abstract hidden"> | <div class="abstract hidden"> | ||
| Line 163: | Line 163: | ||
<span class="tag">Pudd'nhead Wilson</span> | <span class="tag">Pudd'nhead Wilson</span> | ||
</div> | </div> | ||
<button class="expand-btn">Show Abstract</button> | <button class="expand-btn">Show Abstract</button> | ||
<div class="abstract hidden"> | <div class="abstract hidden"> | ||
| Line 177: | Line 177: | ||
<span class="tag">Kemble, Edward W.</span> | <span class="tag">Kemble, Edward W.</span> | ||
</div> | </div> | ||
<button class="expand-btn">Show Abstract</button> | <button class="expand-btn">Show Abstract</button> | ||
<div class="abstract hidden"> | <div class="abstract hidden"> | ||
| Line 190: | Line 190: | ||
<span class="tag">untagged</span> | <span class="tag">untagged</span> | ||
</div> | </div> | ||
<button class="expand-btn">Show Abstract</button> | <button class="expand-btn">Show Abstract</button> | ||
<div class="abstract hidden"> | <div class="abstract hidden"> | ||
| Line 203: | Line 203: | ||
<span class="tag">untagged</span> | <span class="tag">untagged</span> | ||
</div> | </div> | ||
<button class="expand-btn">Show Abstract</button> | <button class="expand-btn">Show Abstract</button> | ||
<div class="abstract hidden"> | <div class="abstract hidden"> | ||
| Line 218: | Line 218: | ||
<span class="tag">book illustrations</span> | <span class="tag">book illustrations</span> | ||
</div> | </div> | ||
<button class="expand-btn">Show Abstract</button> | <button class="expand-btn">Show Abstract</button> | ||
<div class="abstract hidden"> | <div class="abstract hidden"> | ||
| Line 232: | Line 232: | ||
<span class="tag">Kemble, Edward W.</span> | <span class="tag">Kemble, Edward W.</span> | ||
</div> | </div> | ||
<button class="expand-btn">Show Abstract</button> | <button class="expand-btn">Show Abstract</button> | ||
<div class="abstract hidden"> | <div class="abstract hidden"> | ||
| Line 248: | Line 248: | ||
<span class="tag">book illustrations</span> | <span class="tag">book illustrations</span> | ||
</div> | </div> | ||
<button class="expand-btn">Show Abstract</button> | <button class="expand-btn">Show Abstract</button> | ||
<div class="abstract hidden"> | <div class="abstract hidden"> | ||
| Line 264: | Line 264: | ||
<span class="tag">book illustrations</span> | <span class="tag">book illustrations</span> | ||
</div> | </div> | ||
<button class="expand-btn">Show Abstract</button> | <button class="expand-btn">Show Abstract</button> | ||
<div class="abstract hidden"> | <div class="abstract hidden"> | ||
| Line 279: | Line 279: | ||
<span class="tag">book illustrations</span> | <span class="tag">book illustrations</span> | ||
</div> | </div> | ||
<button class="expand-btn">Show Abstract</button> | <button class="expand-btn">Show Abstract</button> | ||
<div class="abstract hidden"> | <div class="abstract hidden"> | ||
| Line 292: | Line 292: | ||
<span class="tag">book illustrations</span> | <span class="tag">book illustrations</span> | ||
</div> | </div> | ||
<button class="expand-btn">Show Abstract</button> | <button class="expand-btn">Show Abstract</button> | ||
<div class="abstract hidden"> | <div class="abstract hidden"> | ||
| Line 305: | Line 305: | ||
<span class="tag">book illustrations</span> | <span class="tag">book illustrations</span> | ||
</div> | </div> | ||
<button class="expand-btn">Show Abstract</button> | <button class="expand-btn">Show Abstract</button> | ||
<div class="abstract hidden"> | <div class="abstract hidden"> | ||
| Line 321: | Line 321: | ||
<span class="tag">book illustrations</span> | <span class="tag">book illustrations</span> | ||
</div> | </div> | ||
<button class="expand-btn">Show Abstract</button> | <button class="expand-btn">Show Abstract</button> | ||
<div class="abstract hidden"> | <div class="abstract hidden"> | ||
| Line 334: | Line 334: | ||
<span class="tag">untagged</span> | <span class="tag">untagged</span> | ||
</div> | </div> | ||
<button class="expand-btn">Show Abstract</button> | <button class="expand-btn">Show Abstract</button> | ||
<div class="abstract hidden"> | <div class="abstract hidden"> | ||
| Line 364: | Line 364: | ||
<span class="tag">Kemble, Edward W.</span> | <span class="tag">Kemble, Edward W.</span> | ||
</div> | </div> | ||
<button class="expand-btn">Show Abstract</button> | <button class="expand-btn">Show Abstract</button> | ||
<div class="abstract hidden"> | <div class="abstract hidden"> | ||
| Line 378: | Line 378: | ||
<span class="tag">Kemble, Edward W.</span> | <span class="tag">Kemble, Edward W.</span> | ||
</div> | </div> | ||
<button class="expand-btn">Show Abstract</button> | <button class="expand-btn">Show Abstract</button> | ||
<div class="abstract hidden"> | <div class="abstract hidden"> | ||
| Line 392: | Line 392: | ||
<span class="tag">Kemble, Edward W.</span> | <span class="tag">Kemble, Edward W.</span> | ||
</div> | </div> | ||
<button class="expand-btn">Show Abstract</button> | <button class="expand-btn">Show Abstract</button> | ||
<div class="abstract hidden"> | <div class="abstract hidden"> | ||
| Line 420: | Line 420: | ||
<span class="tag">book illustrations</span> | <span class="tag">book illustrations</span> | ||
</div> | </div> | ||
<button class="expand-btn">Show Abstract</button> | <button class="expand-btn">Show Abstract</button> | ||
<div class="abstract hidden"> | <div class="abstract hidden"> | ||
| Line 433: | Line 433: | ||
<span class="tag">The Adventures of Tom Sawyer</span> | <span class="tag">The Adventures of Tom Sawyer</span> | ||
</div> | </div> | ||
<button class="expand-btn">Show Abstract</button> | <button class="expand-btn">Show Abstract</button> | ||
<div class="abstract hidden"> | <div class="abstract hidden"> | ||
| Line 446: | Line 446: | ||
<span class="tag">untagged</span> | <span class="tag">untagged</span> | ||
</div> | </div> | ||
<button class="expand-btn">Show Abstract</button> | <button class="expand-btn">Show Abstract</button> | ||
<div class="abstract hidden"> | <div class="abstract hidden"> | ||
| Line 459: | Line 459: | ||
<span class="tag">untagged</span> | <span class="tag">untagged</span> | ||
</div> | </div> | ||
<button class="expand-btn">Show Abstract</button> | <button class="expand-btn">Show Abstract</button> | ||
<div class="abstract hidden"> | <div class="abstract hidden"> | ||
| Line 475: | Line 475: | ||
<span class="tag">book illustrations</span> | <span class="tag">book illustrations</span> | ||
</div> | </div> | ||
<button class="expand-btn">Show Abstract</button> | <button class="expand-btn">Show Abstract</button> | ||
<div class="abstract hidden"> | <div class="abstract hidden"> | ||
| Line 488: | Line 488: | ||
<span class="tag">untagged</span> | <span class="tag">untagged</span> | ||
</div> | </div> | ||
<button class="expand-btn">Show Abstract</button> | <button class="expand-btn">Show Abstract</button> | ||
<div class="abstract hidden"> | <div class="abstract hidden"> | ||
| Line 504: | Line 504: | ||
<span class="tag">book illustrations</span> | <span class="tag">book illustrations</span> | ||
</div> | </div> | ||
<button class="expand-btn">Show Abstract</button> | <button class="expand-btn">Show Abstract</button> | ||
<div class="abstract hidden"> | <div class="abstract hidden"> | ||
| Line 518: | Line 518: | ||
<span class="tag">Kemble, Edward W.</span> | <span class="tag">Kemble, Edward W.</span> | ||
</div> | </div> | ||
<button class="expand-btn">Show Abstract</button> | <button class="expand-btn">Show Abstract</button> | ||
<div class="abstract hidden"> | <div class="abstract hidden"> | ||
| Line 534: | Line 534: | ||
<span class="tag">book illustrations</span> | <span class="tag">book illustrations</span> | ||
</div> | </div> | ||
<button class="expand-btn">Show Abstract</button> | <button class="expand-btn">Show Abstract</button> | ||
<div class="abstract hidden"> | <div class="abstract hidden"> | ||
| Line 547: | Line 547: | ||
<span class="tag">untagged</span> | <span class="tag">untagged</span> | ||
</div> | </div> | ||
<button class="expand-btn">Show Abstract</button> | <button class="expand-btn">Show Abstract</button> | ||
<div class="abstract hidden"> | <div class="abstract hidden"> | ||
Revision as of 22:56, 21 May 2026
Relevant Literature
Use the search bar or select one or more tags to find related sources.
Notes, Susan R., and Clark, Beverly Lyon. "'200 Rattling Pictures': True Williams and the Imagetext of the First American Edition of The Adventures of Tom Sawyer." 2007.
Gannon, Susan R., and Clark, Beverly Lyon. "'200 Rattling Pictures': True Williams and the Imagetext of the First American Edition of The Adventures of Tom Sawyer." 2007.
Wonham, Henry B., and Wonham, Henry B.. "'I Want a Real Coon': Twain and Ethnic Caricature." 2004.
Newell, Kate. 'You don't know about me without you have read a book': Authenticity in Adaptations of 'Adventures of Huckleberry Finn'. Literature/Film Quarterly. 2013.
Holt, Elvin. A Coon Alphabet and the Comic Mask of Racial Prejudice. Studies in American Humor. 1986.
Sonstegard, Adam. Artistic liberty and slave imagery: 'Mark Twain's illustrator,' E. W. Kemble, turns to Harriet Beecher Stowe. Nineteenth-Century Literature. unknown. http://www.jstor.org/stable/10.1525/ncl.2009.63.4.499.
Leonard, James S., et al.. Author-ity and textuality: current views of collaborative writing. 1994.
Pereira, Nilce M.. Book illustration as (intersemiotic) translation: pictures translating words. Meta. 2008. http://id.erudit.org/iderudit/017977ar.
Kinghorn, Norton D.. E. W. Kemble's Misplaced Modifier: A Note on the Illustrations for 'Huckleberry Finn'. Mark Twain Journal. unknown. https://www.jstor.org/stable/41640965.
Railton, Stephen. Illustrating _Pudd'nhead_. unknown. https://twain.lib.virginia.edu/wilson/pwillshp.html.
Railton, Stephen. Illustrating Huckleberry Finn: E. W. Kemble. unknown. https://twain.lib.virginia.edu/huckfinn/hucillhp.html.
unknown. "Illustrating Pudd'nhead." unknown. https://twain.lib.virginia.edu/wilson/pwillshp.html.
unknown. "Illustrating Pudd'nhead." unknown. https://twain.lib.virginia.edu/wilson/pwillshp.html.
Dumas, Frédéric. Illustration and Imagination: Mark Twain's Roughing It and John Gast's American Progress. ILCEA [Revue de l'Institut des langues et cultures d'Europe, Amérique, Afrique, Asie et Australie]. 2021. http://journals.openedition.org/ilcea/13250.
Teutsch, Matthew. Illustrations in "The Adventures of Huckleberry Finn". unknown. https://interminablerambling.com/2018/10/18/10351/.
Barclay, Donald A.. Interpreted Well Enough: Two Illustrators' Visions of Adventures of Huckleberry Finn. Horn Book Magazine. 1992.
Briden, Earl F.. Kemble's 'Specialty' and the Pictorial Countertext of Huckleberry Finn. Mark Twain Journal. 1988.
Inge, M. Thomas, et al.. "Mark Twain and Dan Beard's Collaborative Connecticut Yankee." 1994. https://archive.org/details/authoritytextual0000unse/page/n5/mode/2up.
David, Beverly R.. Mark Twain and his illustrators. 1986. http://www.loc.gov/catdir/toc/fy032/85051269.html.
David, Beverly R.. Mark Twain and his illustrators. 2001. http://www.loc.gov/catdir/toc/fy032/85051269.html.
David, Beverly R.. Mark Twain and the Legends for "Huckleberry Finn". American Literary Realism. unknown. https://www.jstor.org/stable/27746050.
Schmidt, Barbara. Mark Twain Uniform Editions--Ch 17--Pudd'nhead Wilson. unknown. http://www.twainquotes.com/UniformEds/UniformEdsCh17.html.
Wonham, Henry B.. Playing the races: ethnic caricature and American literary realism. 2004.
Introduction: the age of caricature
David, Berverly R., et al.. "Reading the illustrations in Huckleberry Finn." 1996.
Anderson, Douglas. Reading the Pictures of Huckleberry Finn. Arizona Quarterly. 1986.
Railton, Stephen. Representing Jim, 1885-1985. unknown. https://twain.lib.virginia.edu/huckfinn/jiminpix.html.
Martin, Adam. See Edward Ardizzone's Lost 'Huck Finn' Illustrations. 2011. https://www.theatlantic.com/culture/archive/2011/05/see-lost-huck-finn-illustrations-edward-ardizzone/350604/.
Drawings done by the English artist in 1970 were found in a publisher's desk