Introduction: Difference between revisions
From Illustrations in German Translations of Mark Twain's Works
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
'''Title -''' In some editions the illustrations include a title. If no title was added by the publisher, we either assigned a descriptive title or, when applicable, used a title from an older illustration that bears resemblence to the illustration in question. | '''Title -''' In some editions the illustrations include a title. If no title was added by the publisher, we either assigned a descriptive title or, when applicable, used a title from an older illustration that bears resemblence to the illustration in question. | ||
'''ID -''' For structuring purposes, each image was assigned a shorthand ID consisting of the illustrators name, the year, the chapter and the illustration number. (see: Abbreviations) | '''ID -''' For structuring purposes, each image was assigned a shorthand ID consisting of the illustrators name, the year, the chapter and the illustration number. (see: Abbreviations:IDs) | ||
'''Book -''' The (German) title of the publication the illustration appears in. | '''Book -''' The (German) title of the publication the illustration appears in. | ||
| Line 22: | Line 22: | ||
'''Illustration Number -''' Since chapters can include multiple illustrations, they are numbered in chronological order. | '''Illustration Number -''' Since chapters can include multiple illustrations, they are numbered in chronological order. | ||
'''Tags''' '''-''' The contents of the illustrations are tagged and added to the description. (see: Abbreviations) | '''Tags''' '''-''' The contents of the illustrations are tagged and added to the description. (see: Abbreviations:Tags) | ||
'''Example''' | '''Example''' | ||
[[File:ExampleStructure.png|center|frameless|891x891px]] | [[File:ExampleStructure.png|center|frameless|891x891px]] | ||
===== <u>Abbreviations</u> ===== | |||
'''IDs''' are uniquie identifiers use the following structure: | |||
work_year_illustrator_originalchapter_illustrationnumber | |||
Our example "hf_1920_hir_ch043_ill1" means: "''Adventures of Huckleberry Finn'' / 1920 / Hirth, Edouard / Chapter 43 / Illustration # 1" | |||
The following abbreviations were used for the different illustrators: | |||
kmb - Kemble, Edward W. | |||
schr - Schrödter, H. / Schroedter, H. | |||
hir - Hirth, Edouard | |||
tri - Trier, Walter | |||
kel - Kellerer, Max | |||
har - Harder-Khasán, Alexander | |||
bus - Busoni, Rafaello | |||
beb - Bebié, Irma Anita | |||
Illustrations that were not part of any chapter but appeard on covers, dustjackets, flyleaves and the likes use the same structure as above except for "chapter" and "illustration number": | |||
"hf_1940_bus_flyleaf" is the ID of the flyleaf in the 1940 translation of ''Adventures of Huckleberry Finn'' illustrated by Rafaello Busoni. | |||
Revision as of 18:02, 28 October 2025
Our Project
Working with the Database
General Information
Each picture uploaded to this database contains the following information:
Title - In some editions the illustrations include a title. If no title was added by the publisher, we either assigned a descriptive title or, when applicable, used a title from an older illustration that bears resemblence to the illustration in question.
ID - For structuring purposes, each image was assigned a shorthand ID consisting of the illustrators name, the year, the chapter and the illustration number. (see: Abbreviations:IDs)
Book - The (German) title of the publication the illustration appears in.
Year - The year of publication.
Illustrator - "Last name, first name" of the illustrator.
Original Chapter and Chapter in this Edition - Sometimes, the chapter numbering in the German translations differs from the original edition. "Original chapter" refers to the structure of the 1884/1885 release of the novel and places the illustrated event within its corresponding chapter. "Chapter in this Edition" reflects the chapter numbering used in the German translation.
Illustration Number - Since chapters can include multiple illustrations, they are numbered in chronological order.
Tags - The contents of the illustrations are tagged and added to the description. (see: Abbreviations:Tags)
Example

Abbreviations
IDs are uniquie identifiers use the following structure:
work_year_illustrator_originalchapter_illustrationnumber
Our example "hf_1920_hir_ch043_ill1" means: "Adventures of Huckleberry Finn / 1920 / Hirth, Edouard / Chapter 43 / Illustration # 1"
The following abbreviations were used for the different illustrators:
kmb - Kemble, Edward W.
schr - Schrödter, H. / Schroedter, H.
hir - Hirth, Edouard
tri - Trier, Walter
kel - Kellerer, Max
har - Harder-Khasán, Alexander
bus - Busoni, Rafaello
beb - Bebié, Irma Anita
Illustrations that were not part of any chapter but appeard on covers, dustjackets, flyleaves and the likes use the same structure as above except for "chapter" and "illustration number":
"hf_1940_bus_flyleaf" is the ID of the flyleaf in the 1940 translation of Adventures of Huckleberry Finn illustrated by Rafaello Busoni.